Fujitsu fi-5530C2 Sheet-Fed Scanner
Overview
Attractive price, outstanding performance and the smallest A3 footprint in the color departmental scanner market.
Features
The Fujitsu fi-5530C2 Color Departmental Scanner offers an incredible feature set in a compact package. Measuring only 11.5" by 16" by 9", the fi-5530C2 is the
A3 scanner currently available but handles a vigorous duty cycle
of up to 4,000 documents per day. What's more, it scans at
speeds up to 45 ppm / 100 ipm (landscape, 200 dpi), features dual CCDs with true, 600-dpi resolution for capturing subtle details, and uses ultrasonic doublefeed detection for reliable, automatic scanning.
For greater ease-of-use, the fi-5530C2 includes a 100-page automatic document feeder (ADF) that handles documents ranging from 2.1" by 2.9" to 11" by 17", Ultra SCSI and high-speed USB 2.0 interfaces for simplified connectivity, and Adobe® Acrobat®
8.0 software, which converts documents to cross-platform Adobe Portable Document Format (PDF) files. And with automatic size detection (auto-crop) and de-skew, scanned documents can always look their best.
Specifications
|
Model |
fi-5530C2 |
||
| Functional Specifications | |||
| Technology | Dual Color Charge coupled device (CCD) image sensor | ||
| Output Resolution (dpi) | Monochrome | 50 - 600 | |
| Grayscale/Color | 50 - 600 | ||
| Optical Resolution (dpi) | 600 | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
| Scanning speeds | Output | Simplex | Duplex |
| Monochrome & Color @ 200dpi (Portrait) | 35ppm | 70 ipm | |
| Monochrome & Color @ 200dpi (Landscape) | 47ppm | 94 ipm | |
| Document feeding mode | Automatic document feeder (ADF) | ||
| ADF Capacity | 100 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF maximum | (A3) (11.7 in x 17 in) | ||
| Interface | Ultra SCSI / Hi-speed USB 2.0 | ||
| Scanner Memory | 64MB | ||
| Software Driver Support | ISIS® and TWAIN driver included (Win 98/2000/NT/XP/Vista) | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100 - 240 VAC, 50/60 Hz | ||
| Power consumption | < 57 W, Energy saving mode: 12 W | ||
| Operating environment | Temperature | 42° - 95°F (5°C - 30°C) | |
| Relative humidity | 20% - 80% (non-condensing) | ||
| Dimensions (HxWxD) | 11.9 in. x 16.0 in. x 9.0 in. | ||
| Weight | 18.7 lbs. | ||
| Reliability Specifications | |||
| Daily Duty cycle | 4,000 pages | ||
| Limited Warranty | 3 months on-site1 | ||
| Service
Options Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. |
In-Warranty
upgrades and Post-Warranty (Plus) On-Site: Basic (parts, labor and travel only) or ScanCare® (Preventative Maintenance, Consumables + Basic) Response Time Options: 4-hour or Next Business Day Unit Replacement: Advance Exchange; Unit Return: Depot Consumables: ScanAid™ Kits |
||
| Features | Ultrasonic document double feed detection, Selectable B&W background, Page counter, De-skew & Auto-cropping, RGB Color Dropout, Long document scanning, Hard card scanning2 | ||
| Options | Software IPC, Imprinter | ||
| Bundled Software | Kofax VRS Pro, ScandAll Pro, Adobe Acrobat 8.0 | ||
| Part Number | PA03334-B305 | ||
1 Customers who register their scanner will
receive a free 9-month depot service upgrade. For full details,
visit www.fcpa.fujitsu.com/warranties/
or call (800) 626-4686.
2 Embossed cards not supported

